
Forecast
Balance sheet
Assets
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Total non-current assets | € 4,874 | € 517,898 | € 773,374 | € 1,145,374 | € 0 | € 0 |
Total current assets | € 409,169 | € 948,210 | € 1,687,008 | € 2,643,913 | € 0 | € 0 |
Total assets | € 414,043 | € 1,466,108 | € 2,460,382 | € 3,789,287 | € 0 | € 0 |
Equity and liabilities
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Equity attributable to common shareholders | € 22,564 | € 204,090 | € 460,255 | € 784,160 | € 0 | € 0 |
Total non-current liabilities | € 0 | € 250,000 | € 450,000 | € 350,000 | € 0 | € 0 |
Total current liabilities | € 391,479 | € 1,012,018 | € 1,550,127 | € 2,655,127 | € 0 | € 0 |
Total equity and liabilities | € 414,043 | € 1,466,108 | € 2,460,382 | € 3,789,287 | € 0 | € 0 |
Income statement
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Net sales | € 3,288,428 | € 5,130,243 | € 7,695,000 | € 11,425,000 | € 0 | € 0 |
Cost of sales | € 3,051,622 | € 4,696,748 | € 7,048,620 | € 10,465,300 | € 0 | € 0 |
Gross profit | € 236,806 | € 433,495 | € 646,380 | € 959,700 | € 0 | € 0 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Personnel expenses | € 125,047 | € 143,495 | € 180,000 | € 360,000 | € 0 | € 0 |
Depreciation & amortisation | € 517 | € 0 | € 1,000 | € 1,000 | € 0 | € 0 |
Other operating expenses | € 54,836 | € 96,385 | € 92,160 | € 131,160 | € 0 | € 0 |
Result from operating activities | € 56,406 | € 193,615 | € 373,220 | € 467,540 | € 0 | € 0 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Net finance income | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net finance costs | € 3,161 | € 37,000 | € 45,000 | € 49,000 | € 0 | € 0 |
Share in results of associates and joint ventures | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Result before Tax | € 53,245 | € 156,615 | € 328,220 | € 418,540 | € 0 | € 0 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Corporate income tax | € 10,683 | € 31,323 | € 72,055 | € 94,635 | € 0 | € 0 |
Result after tax from continuing operations | € 42,562 | € 125,292 | € 256,165 | € 323,905 | € 0 | € 0 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Result after tax from discontinued operations | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net result attributable to shareholders | € | € | € | € | € | € |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Other comprehensive income for the year, net of tax | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 42,562 | € 125,292 | € 256,165 | € 323,905 | € 0 | € 0 |
Net result attributable to
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Profit for the year | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income attributable to
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |