
Income statement
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Net sales | € 1,759,478 | € 2,379,406 | € 1,652,610 | € 2,235,500 | € 0 |
Cost of sales | € 1,074,557 | € 1,444,140 | € 1,038,471 | € 1,358,298 | € 0 |
Gross profit | € 684,921 | € 935,266 | € 614,139 | € 877,202 | € 0 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Personnel expenses | € 191,117 | € 293,146 | € 357,545 | € 352,679 | € 0 |
Depreciation & amortisation | € 7,740 | € 13,248 | € 15,119 | € 20,000 | € 0 |
Other operating expenses | € 243,963 | € 390,609 | € 302,956 | € 379,321 | € 0 |
Result from operating activities | € 242,101 | € 238,263 | € -61,481 | € 125,202 | € 0 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Net finance income | € 0 | € 0 | € 0 | € 0 | € 0 |
Net finance costs | € 41,297 | € 36,367 | € 38,288 | € 45,000 | € 0 |
Share in results of associates and joint ventures | € 0 | € 0 | € 0 | € 0 | € 0 |
Result before Tax | € 200,804 | € 201,896 | € -99,769 | € 80,202 | € 0 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Corporate income tax | € 0 | € 0 | € 0 | € 0 | € 0 |
Result after tax from continuing operations | € 200,804 | € 201,896 | € -99,769 | € 80,202 | € 0 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Result after tax from discontinued operations | € 0 | € 0 | € 0 | € 0 | € 0 |
Net result attributable to shareholders | € | € | € | € | € |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Other comprehensive income for the year, net of tax | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 200,804 | € 201,896 | € -99,769 | € 80,202 | € 0 |
Net result attributable to
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 |
Profit for the year | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income attributable to
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € 0 | € 0 | € 0 |