
Forecast
Balance sheet
Assets
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Total non-current assets | € 252,024 | € 2,195,000 | € 5,765,850 | € 5,938,826 | € 6,116,990 | € 6,300,500 |
Total current assets | € 22,069 | € 133,964 | € 216,424 | € 176,162 | € 143,145 | € 118,826 |
Total assets | € 274,093 | € 2,328,964 | € 5,982,274 | € 6,114,988 | € 6,260,135 | € 6,419,326 |
Equity and liabilities
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Equity attributable to common shareholders | € -31,907 | € -166,036 | € -17,726 | € 202,612 | € 413,482 | € 625,893 |
Total non-current liabilities | € 306,000 | € 2,495,000 | € 6,000,000 | € 5,912,375 | € 5,824,750 | € 5,737,125 |
Total current liabilities | € 0 | € 0 | € 0 | € 0 | € 21,903 | € 56,308 |
Total equity and liabilities | € 274,093 | € 2,328,964 | € 5,982,274 | € 6,114,987 | € 6,260,135 | € 6,419,326 |
Income statement
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Net sales | € 12,069 | € 143,448 | € 481,841 | € 492,669 | € 506,204 | € 519,739 |
Cost of sales | € 2,692 | € 29,200 | € 92,457 | € 94,686 | € 97,340 | € 100,013 |
Gross profit | € 9,377 | € 114,248 | € 389,384 | € 397,983 | € 408,864 | € 419,726 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Personnel expenses | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Depreciation & amortisation | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Other operating expenses | € 22,158 | € 92,439 | € 107,175 | € 109,248 | € 111,569 | € 113,925 |
Result from operating activities | € -12,781 | € 21,809 | € 282,209 | € 288,735 | € 297,295 | € 305,801 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Net finance income | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net finance costs | € 19,125 | € 155,938 | € 177,844 | € 241,372 | € 261,084 | € 271,396 |
Share in results of associates and joint ventures | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Result before Tax | € -31,906 | € -134,129 | € 104,365 | € 47,363 | € 36,211 | € 34,405 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Corporate income tax | € 0 | € 0 | € 0 | € 0 | € 3,504 | € 5,505 |
Result after tax from continuing operations | € -31,906 | € -134,129 | € 104,365 | € 47,363 | € 32,707 | € 28,900 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Result after tax from discontinued operations | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net result attributable to shareholders | € | € | € | € | € | € |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Other comprehensive income for the year, net of tax | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € -31,906 | € -134,129 | € 104,365 | € 47,363 | € 32,707 | € 28,900 |
Net result attributable to
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Profit for the year | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income attributable to
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 18,398 | € 28,901 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € 0 | € 0 | € 18,398 | € 28,901 |