
Income statement
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Net sales | € 1,047,154 | € 935,269 | € 1,406,603 | € 1,441,470 | € 763,376 |
Cost of sales | € -371,374 | € -45,853 | € -17,959 | € -6,274 | € -6,072 |
Gross profit | € 1,418,528 | € 981,122 | € 1,424,562 | € 1,447,744 | € 769,448 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Personnel expenses | € 0 | € 30,468 | € 60,672 | € 81,648 | € 36,407 |
Depreciation & amortisation | € 1,652,077 | € 392,885 | € 485,612 | € 503,793 | € 370,554 |
Other operating expenses | € 254,652 | € 304,695 | € 383,196 | € 345,106 | € 146,435 |
Result from operating activities | € -488,201 | € 253,074 | € 495,082 | € 517,197 | € 216,052 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Net finance income | € 0 | € 0 | € 0 | € 0 | € 0 |
Net finance costs | € 499,867 | € 520 | € 542,483 | € 515,705 | € 140,359 |
Share in results of associates and joint ventures | € 0 | € 0 | € 0 | € 0 | € 0 |
Result before Tax | € -988,068 | € 252,554 | € -47,401 | € 1,492 | € 75,693 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Corporate income tax | € 0 | € 0 | € 0 | € 0 | € 0 |
Result after tax from continuing operations | € -988,068 | € 252,554 | € -47,401 | € 1,492 | € 75,693 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Result after tax from discontinued operations | € 11,053 | € -3,507 | € -1,095 | € -3,289 | € -1,131 |
Net result attributable to shareholders | € | € | € | € | € |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Other comprehensive income for the year, net of tax | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € -977,015 | € 249,047 | € -48,496 | € -1,797 | € 74,562 |
Net result attributable to
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 |
Profit for the year | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income attributable to
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € 0 | € 0 | € 0 |