
Income statement
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Net sales | € 0 | € 0 | € 70,638 | € 5,128,868 | € 0 |
Cost of sales | € 0 | € 0 | € 0 | € 0 | € 0 |
Gross profit | € 0 | € 0 | € 70,638 | € 5,128,868 | € 0 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Personnel expenses | € 0 | € 0 | € 0 | € 0 | € 0 |
Depreciation & amortisation | € 0 | € 0 | € 154,473 | € 1,895,522 | € 0 |
Other operating expenses | € 0 | € 0 | € 20,131 | € 615,791 | € 0 |
Result from operating activities | € 0 | € 0 | € -103,966 | € 2,617,555 | € 0 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Net finance income | € 0 | € 0 | € 0 | € 0 | € 0 |
Net finance costs | € 0 | € 0 | € 239,067 | € 1,440,389 | € 0 |
Share in results of associates and joint ventures | € 0 | € 0 | € 0 | € 0 | € 0 |
Result before Tax | € 0 | € 0 | € -343,033 | € 1,177,166 | € 0 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Corporate income tax | € 0 | € 0 | € -68,606 | € 213,928 | € 0 |
Result after tax from continuing operations | € 0 | € 0 | € -274,427 | € 963,238 | € 0 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Result after tax from discontinued operations | € 0 | € 0 | € 0 | € 0 | € 0 |
Net result attributable to shareholders | € | € | € | € | € |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Other comprehensive income for the year, net of tax | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € -274,427 | € 963,238 | € 0 |
Net result attributable to
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 |
Profit for the year | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income attributable to
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € 0 | € 0 | € 0 |