
Forecast
For a detailed overview of the forecast please review the Detailed Information Memorandum.
Balance sheet
Assets
T | T+1 | T+2 | T+3 | T+4 | T+5-10 | |
---|---|---|---|---|---|---|
Total non-current assets | € 0 | € 150 | € 300 | € 450 | € 450 | € 0 |
Total current assets | € 2,663 | € 1,448 | € 622 | € 70 | € 119 | € 6,028 |
Total assets | € 2,663 | € 1,598 | € 922 | € 520 | € 569 | € 6,028 |
Equity and liabilities
T | T+1 | T+2 | T+3 | T+4 | T+5-10 | |
---|---|---|---|---|---|---|
Equity attributable to common shareholders | € 2,663 | € 1,598 | € 922 | € 520 | € 596 | € 6,028 |
Total non-current liabilities | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total current liabilities | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total equity and liabilities | € 2,663 | € 1,598 | € 922 | € 520 | € 596 | € 6,028 |
Income statement
T | T+1 | T+2 | T+3 | T+4 | T+5-10 | |
---|---|---|---|---|---|---|
Net sales | € 300 | € 0 | € 0 | € 0 | € 0 | € 0 |
Cost of sales | € 1,504 | € 950 | € 396 | € 0 | € 0 | € 0 |
Gross profit | € -1,204 | € -950 | € -396 | € 0 | € 0 | € 0 |
T | T+1 | T+2 | T+3 | T+4 | T+5-10 | |
---|---|---|---|---|---|---|
Personnel expenses | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Depreciation & amortisation | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Other operating expenses | € 198 | € 64 | € 6 | € 6 | € 6 | € 36 |
Result from operating activities | € -1,402 | € -1,014 | € -402 | € -6 | € -6 | € -36 |
T | T+1 | T+2 | T+3 | T+4 | T+5-10 | |
---|---|---|---|---|---|---|
Net finance income | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net finance costs | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Share in results of associates and joint ventures | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Result before Tax | € -1,402 | € -1,014 | € -402 | € -6 | € -6 | € -36 |
T | T+1 | T+2 | T+3 | T+4 | T+5-10 | |
---|---|---|---|---|---|---|
Corporate income tax | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Result after tax from continuing operations | € -1,402 | € -1,014 | € -402 | € -6 | € -6 | € -36 |
T | T+1 | T+2 | T+3 | T+4 | T+5-10 | |
---|---|---|---|---|---|---|
Result after tax from discontinued operations | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net result attributable to shareholders | € | € | € | € | € | € |
T | T+1 | T+2 | T+3 | T+4 | T+5-10 | |
---|---|---|---|---|---|---|
Other comprehensive income for the year, net of tax | € 0 | € 0 | € 0 | € 0 | € 55 | € 5,495 |
Total comprehensive income for the year | € -1,402 | € -1,014 | € -402 | € -6 | € 49 | € 5,459 |
Net result attributable to
T | T+1 | T+2 | T+3 | T+4 | T+5-10 | |
---|---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Profit for the year | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income attributable to
T | T+1 | T+2 | T+3 | T+4 | T+5-10 | |
---|---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 55 | € 5,945 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € 0 | € 0 | € 55 | € 5,945 |