Income statement
History |
2017 |
||||||
---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | Q1 | Q2 | Q3 | Q4 | |
Net sales | - | - | - | - | - | - | - |
Cost of sales | - | - | - | - | - | - | - |
Gross profit | - | - | - | - | - | - | - |
Personnel expenses | - | - | - | - | - | - | - |
Depreciation & amortisation | - | - | - | - | - | - | - |
Other operating expenses | - | - | - | - | - | - | - |
Result from operating activities | - | - | - | - | - | - | - |
Net finance income | - | - | - | - | - | - | - |
Net finance costs | - | - | - | - | - | - | - |
Share in results of associates and joint ventures | - | - | - | - | - | - | - |
Result before Tax | - | - | - | - | - | - | - |
Corporate income tax | - | - | - | - | - | - | - |
Result after tax from continuing operations | - | - | - | - | - | - | - |
Result after tax from discontinued operations | - | - | - | - | - | - | - |
Net result attributable to shareholders | - | - | - | - | - | - | - |
Other comprehensive income for the year, net of tax | - | - | - | - | - | - | - |
Total comprehensive income for the year | - | - | - | - | - | - | - |
Net result attributable to: |
|||||||
Owners of the Company | - | - | - | - | - | - | - |
Non-controlling interests | - | - | - | - | - | - | - |
Profit for the year | - | - | - | - | - | - | - |
Total comprehensive income attributable to: |
|||||||
Owners of the Company | - | - | - | - | - | - | - |
Non-controlling interests | - | - | - | - | - | - | - |
Total comprehensive income for the year | - | - | - | - | - | - | - |