
Income statement
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Net sales | € 0 | € 0 | € 68,000 | € 0 | € 493,000 |
Cost of sales | € 0 | € 0 | € 0 | € 0 | € 0 |
Gross profit | € 0 | € 0 | € 68,000 | € 0 | € 493,000 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Personnel expenses | € 0 | € 0 | € 146,000 | € 0 | € 510,000 |
Depreciation & amortisation | € 0 | € 0 | € 0 | € 0 | € 5,000 |
Other operating expenses | € 0 | € 0 | € 79,000 | € 0 | € 74,000 |
Result from operating activities | € 0 | € 0 | € -157,000 | € 0 | € -96,000 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Net finance income | € 0 | € 0 | € 0 | € 0 | € 0 |
Net finance costs | € 0 | € 0 | € 1,000 | € 0 | € 6,000 |
Share in results of associates and joint ventures | € 0 | € 0 | € 0 | € 0 | € 0 |
Result before Tax | € 0 | € 0 | € -158,000 | € 0 | € -102,000 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Corporate income tax | € 0 | € 0 | € 0 | € 0 | € 0 |
Result after tax from continuing operations | € 0 | € 0 | € -158,000 | € 0 | € -102,000 |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Result after tax from discontinued operations | € 0 | € 0 | € 0 | € 0 | € 0 |
Net result attributable to shareholders | € | € | € | € | € |
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Other comprehensive income for the year, net of tax | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € -158,000 | € 0 | € -102,000 |
Net result attributable to
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 |
Profit for the year | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income attributable to
2016 | 2017 | 2018 | 2019 | HY 2019 | |
---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € 0 | € 0 | € 0 |