
Forecast
Balance sheet
Assets
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Total non-current assets | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total current assets | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total assets | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Equity and liabilities
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Equity attributable to common shareholders | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total non-current liabilities | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total current liabilities | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total equity and liabilities | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Income statement
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Net sales | € 1,046,000 | € 2,634,000 | € 4,008,000 | € 0 | € 0 | € 0 |
Cost of sales | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Gross profit | € 1,046,000 | € 2,634,000 | € 4,008,000 | € 0 | € 0 | € 0 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Personnel expenses | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Depreciation & amortisation | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Other operating expenses | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Result from operating activities | € 1,046,000 | € 2,634,000 | € 4,008,000 | € 0 | € 0 | € 0 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Net finance income | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net finance costs | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Share in results of associates and joint ventures | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Result before Tax | € 1,046,000 | € 2,634,000 | € 4,008,000 | € 0 | € 0 | € 0 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Corporate income tax | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Result after tax from continuing operations | € 1,046,000 | € 2,634,000 | € 4,008,000 | € 0 | € 0 | € 0 |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Result after tax from discontinued operations | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net result attributable to shareholders | € | € | € | € | € | € |
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Other comprehensive income for the year, net of tax | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 1,046,000 | € 2,634,000 | € 4,008,000 | € 0 | € 0 | € 0 |
Net result attributable to
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Profit for the year | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income attributable to
T | T+1 | T+2 | T+3 | T+4 | T+5 | |
---|---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |