
Income statement
2015 | 2016 | 2017 | 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | |
---|---|---|---|---|---|---|---|---|
Net sales | € 75,889 | € 227,613 | € 530,667 | € 1,638,000 | € 210,962 | € 256,808 | € 0 | € 0 |
Cost of sales | € 29,285 | € 92,322 | € 172,501 | € 410,000 | € 0 | € 0 | € 0 | € 0 |
Gross profit | € 46,604 | € 135,291 | € 358,166 | € 1,228,000 | € 210,962 | € 256,808 | € 0 | € 0 |
2015 | 2016 | 2017 | 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | |
---|---|---|---|---|---|---|---|---|
Personnel expenses | € 1,121,747 | € 1,410,782 | € 1,695,078 | € 2,282,000 | € 0 | € 0 | € 0 | € 0 |
Depreciation & amortisation | € 609,259 | € 1,089,824 | € 1,174,751 | € 1,480,000 | € 0 | € 0 | € 0 | € 0 |
Other operating expenses | € 1,599,335 | € 1,905,436 | € 1,608,883 | € 2,151,000 | € 0 | € 0 | € 0 | € 0 |
Result from operating activities | € -3,283,737 | € -4,270,751 | € -4,120,546 | € -4,685,000 | € 210,962 | € 256,808 | € 0 | € 0 |
2015 | 2016 | 2017 | 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | |
---|---|---|---|---|---|---|---|---|
Net finance income | € 1,715 | € 59,917 | € 62,676 | € 69,000 | € 0 | € 0 | € 0 | € 0 |
Net finance costs | € 689,465 | € 875,898 | € 958,934 | € 1,653,000 | € 0 | € 0 | € 0 | € 0 |
Share in results of associates and joint ventures | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Result before Tax | € -3,971,487 | € -5,086,732 | € -5,016,804 | € -6,269,000 | € 210,962 | € 256,808 | € 0 | € 0 |
2015 | 2016 | 2017 | 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | |
---|---|---|---|---|---|---|---|---|
Corporate income tax | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Result after tax from continuing operations | € -3,971,487 | € -5,086,732 | € -5,016,804 | € -6,269,000 | € 210,962 | € 256,808 | € 0 | € 0 |
2015 | 2016 | 2017 | 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | |
---|---|---|---|---|---|---|---|---|
Result after tax from discontinued operations | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net result attributable to shareholders | € | € | € | € | € | € | € | € |
2015 | 2016 | 2017 | 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | |
---|---|---|---|---|---|---|---|---|
Other comprehensive income for the year, net of tax | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € -3,971,487 | € -5,086,732 | € -5,016,804 | € -6,269,000 | € 210,962 | € 256,808 | € 0 | € 0 |
Net result attributable to
2015 | 2016 | 2017 | 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | |
---|---|---|---|---|---|---|---|---|
Owners of the company | € -3,971,486 | € -5,086,733 | € -5,016,804 | € -6,269,000 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Profit for the year | € -3,971,486 | € -5,086,733 | € -5,016,804 | € -6,269,000 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income attributable to
2015 | 2016 | 2017 | 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | |
---|---|---|---|---|---|---|---|---|
Owners of the company | € -3,971,486 | € -5,086,733 | € -5,016,804 | € -6,269,000 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € -3,971,486 | € -5,086,733 | € -5,016,804 | € -6,269,000 | € 0 | € 0 | € 0 | € 0 |