
Income statement
2015 | 2016 | 2017 | 2018 | 2019 | HY 2018 | HY 2019 | |
---|---|---|---|---|---|---|---|
Net sales | € 362,338 | € 835,008 | € 1,811,462 | € 0 | € 0 | € 0 | € 0 |
Cost of sales | € 126,354 | € 400,364 | € 811,354 | € 0 | € 0 | € 0 | € 0 |
Gross profit | € 235,984 | € 434,644 | € 1,000,108 | € 0 | € 0 | € 0 | € 0 |
2015 | 2016 | 2017 | 2018 | 2019 | HY 2018 | HY 2019 | |
---|---|---|---|---|---|---|---|
Personnel expenses | € 106,945 | € 115,516 | € 280,233 | € 0 | € 0 | € 0 | € 0 |
Depreciation & amortisation | € 12,583 | € 16,266 | € 22,120 | € 0 | € 0 | € 0 | € 0 |
Other operating expenses | € 183,151 | € 192,680 | € 334,448 | € 0 | € 0 | € 0 | € 0 |
Result from operating activities | € -66,695 | € 110,182 | € 363,307 | € 0 | € 0 | € 0 | € 0 |
2015 | 2016 | 2017 | 2018 | 2019 | HY 2018 | HY 2019 | |
---|---|---|---|---|---|---|---|
Net finance income | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net finance costs | € 3,044 | € 3,590 | € 0 | € 0 | € 0 | € 0 | € 0 |
Share in results of associates and joint ventures | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Result before Tax | € -69,739 | € 106,592 | € 363,307 | € 0 | € 0 | € 0 | € 0 |
2015 | 2016 | 2017 | 2018 | 2019 | HY 2018 | HY 2019 | |
---|---|---|---|---|---|---|---|
Corporate income tax | € 0 | € 5,222 | € 65,301 | € 0 | € 0 | € 0 | € 0 |
Result after tax from continuing operations | € -69,739 | € 101,370 | € 298,006 | € 0 | € 0 | € 0 | € 0 |
2015 | 2016 | 2017 | 2018 | 2019 | HY 2018 | HY 2019 | |
---|---|---|---|---|---|---|---|
Result after tax from discontinued operations | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Net result attributable to shareholders | € | € | € | € | € | € | € |
2015 | 2016 | 2017 | 2018 | 2019 | HY 2018 | HY 2019 | |
---|---|---|---|---|---|---|---|
Other comprehensive income for the year, net of tax | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € -69,739 | € 101,370 | € 298,006 | € 0 | € 0 | € 0 | € 0 |
Net result attributable to
2015 | 2016 | 2017 | 2018 | 2019 | HY 2018 | HY 2019 | |
---|---|---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Profit for the year | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income attributable to
2015 | 2016 | 2017 | 2018 | 2019 | HY 2018 | HY 2019 | |
---|---|---|---|---|---|---|---|
Owners of the company | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Non-controlling interests | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Total comprehensive income for the year | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |